mysql> select * from info where latitude='';
+-------------+------------------------+----------+-----------+---------+----------+------+----------+
| station_id | name | latitude | longitude | country | province | city | district |
+-------------+------------------------+----------+-----------+---------+----------+------+----------+
| 50845099999 | NAME LOCATION UNKN, CH | 0 | 0 | | | | |
| 50945099999 | TA AN, CH | 0 | 0 | | | | |
| 52303099999 | YA MAN SU, CH | 0 | 0 | | | | |
| 52367099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52377099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52543099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52671099999 | SALT LAKE, CH | 0 | 0 | | | | |
| 52723099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52736099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52738099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52766099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52782099999 | NAME LOCATION UNKN, CH | 0 | 0 | | | | |
| 52826099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52846099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 52854099999 | JIANG XI GOU, CH | 0 | 0 | | | | |
| 52864099999 | HUANG YUAN, CH | 0 | 0 | | | | |
| 52974099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53073099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53376099999 | BA DAO GOU, CH | 0 | 0 | | | | |
| 53477099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53488099999 | CHU LE P U, CH | 0 | 0 | | | | |
| 53563099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53587099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53624099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53763099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53788099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53823099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53945099999 | HUANG LONG, CH | 0 | 0 | | | | |
| 53948099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 53985099999 | SHEN CHUANG, CH | 0 | 0 | | | | |
| 54016099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54017099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54276099999 | JING YU, CH | 0 | 0 | | | | |
| 54336099999 | TAI AN SOUTHEAST, CH | 0 | 0 | | | | |
| 54378099999 | CHING ZHI, CH | 0 | 0 | | | | |
| 54474099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54529099999 | CHAI SHANG, CH | 0 | 0 | | | | |
| 54543099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54614099999 | HE JIAN, CH | 0 | 0 | | | | |
| 54625099999 | QI KOU, CH | 0 | 0 | | | | |
| 54626099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54635099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54680099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54723099999 | ZHAN CHENG, CH | 0 | 0 | | | | |
| 54726099999 | BIN XIAN, CH | 0 | 0 | | | | |
| 54743099999 | NAME UNKNOWN, CH | 0 | 0 | | | | |
| 54790099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54853099999 | NANWU, CH | 0 | 0 | | | | |
| 54923099999 | MENG YIN, CH | 0 | 0 | | | | |
| 54946099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 54948099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 55821099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56019099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56023099999 | NAME LOCATION UNKN, CH | 0 | 0 | | | | |
| 56026099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56036099999 | CANG DUO, CH | 0 | 0 | | | | |
| 56042099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56043099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56057099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56069099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56070099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56089099999 | BAI GU SI, CH | 0 | 0 | | | | |
| 56090099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56147099999 | CHUN LUO SI, CH | 0 | 0 | | | | |
| 56156099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56192099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56237099999 | BANG DA, CH | 0 | 0 | | | | |
| 56375099999 | HAN YUAN JIE, CH | 0 | 0 | | | | |
| 56384099999 | E BIAN, CH | 0 | 0 | | | | |
| 56472099999 | GAN LUO, CH | 0 | 0 | | | | |
| 56474099999 | MIAN NING, CH | 0 | 0 | | | | |
| 56561099999 | DA CUN, CH | 0 | 0 | | | | |
| 56562099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 56581099999 | TIAN DI BA, CH | 0 | 0 | | | | |
| 56674099999 | OGUS CHINESE, CH | 0 | 0 | | | | |
| 56916099999 | NAME LOCATION UNKN, CH | 0 | 0 | | | | |
| 56979099999 | JIE JIE, CH | 0 | 0 | | | | |
| 56982099999 | KAI YUAN, CH | 0 | 0 | | | | |
| 56987099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57063099999 | MIAN CHI, CH | 0 | 0 | | | | |
| 57068099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57093099999 | NAO KAO, CH | 0 | 0 | | | | |
| 57128099999 | YANG XIAN, CH | 0 | 0 | | | | |
| 57137099999 | SHI QUAN, CH | 0 | 0 | | | | |
| 57347099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57406099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57428099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57477099999 | SHA SHI, CH | 0 | 0 | | | | |
| 57525099999 | XIANG GOU, CH | 0 | 0 | | | | |
| 57597099999 | MA AO, CH | 0 | 0 | | | | |
| 57623099999 | CHEN NAN, CH | 0 | 0 | | | | |
| 57632099999 | CHANG PU QI, CH | 0 | 0 | | | | |
| 57645099999 | HUA YUAN, CH | 0 | 0 | | | | |
| 57666099999 | MA JI TANG, CH | 0 | 0 | | | | |
| 57672099999 | YUAN JIANG, CH | 0 | 0 | | | | |
| 57706099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 57732099999 | DE WANG, CH | 0 | 0 | | | | |
| 57813099999 | YANG CHANG, CH | 0 | 0 | | | | |
| 57958099999 | NAME UNKNOWN, CH | 0 | 0 | | | | |
| 57966099999 | NING YUAN, CH | 0 | 0 | | | | |
| 57973099999 | GUI YANG, CH | 0 | 0 | | | | |
| 57983099999 | NAME UNKNOWN, CH | 0 | 0 | | | | |
| 58083099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 58202099999 | TSAOCHUANG, CH | 0 | 0 | | | | |
| 58211099999 | YING SHANG, CH | 0 | 0 | | | | |
| 58231099999 | JIA SHAN, CH | 0 | 0 | | | | |
| 58252099999 | AN FENG, CH | 0 | 0 | | | | |
| 58266099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 58324099999 | SHAN HE, CH | 0 | 0 | | | | |
| 58327099999 | KONG CHENG, CH | 0 | 0 | | | | |
| 58368099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 58438099999 | JING DE, CH | 0 | 0 | | | | |
| 58447099999 | HE QIAO, CH | 0 | 0 | | | | |
| 58456099999 | HUANG WAN, CH | 0 | 0 | | | | |
| 58458099999 | SHAO XING, CH | 0 | 0 | | | | |
| 58462099999 | MIN HANG, CH | 0 | 0 | | | | |
| 58467099999 | YU YAO, CH | 0 | 0 | | | | |
| 58478099999 | ZHI ZHI ISLAND, CH | 0 | 0 | | | | |
| 58517099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 58654099999 | JIN YUN, CH | 0 | 0 | | | | |
| 58713099999 | HUANG SHI DU, CH | 0 | 0 | | | | |
| 58734099999 | JIAN YANG, CH | 0 | 0 | | | | |
| 58736099999 | XIONG MOUNTAIN, CH | 0 | 0 | | | | |
| 58747099999 | LI MEN, CH | 0 | 0 | | | | |
| 58749099999 | FU AN, CH | 0 | 0 | | | | |
| 58753099999 | RUI AN, CH | 0 | 0 | | | | |
| 58854099999 | XI YANG ISLAND, CH | 0 | 0 | | | | |
| 58864099999 | TUNG YIN ISLAND, CH | 0 | 0 | | | | |
| 58932099999 | NAME UNKNOWN ONC, CH | 0 | 0 | | | | |
| 58934099999 | YONG CHUN, CH | 0 | 0 | | | | |
| 58945099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 58984099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59008099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59013099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59062099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59076099999 | NAME UNKNOWN ONC, CH | 0 | 0 | | | | |
| 59077099999 | XIA SHUI XU, CH | 0 | 0 | | | | |
| 59092099999 | CHENG LONG, CH | 0 | 0 | | | | |
| 59097099999 | XINFENG, CH | 0 | 0 | | | | |
| 59217099999 | RONG LAO XIANG, CH | 0 | 0 | | | | |
| 59234099999 | QIAO LI, CH | 0 | 0 | | | | |
| 59277099999 | LU BU, CH | 0 | 0 | | | | |
| 59288099999 | GUANG ZHOU EAST, CH | 0 | 0 | | | | |
| 59326099999 | XIONG DI ISLAND, CH | 0 | 0 | | | | |
| 59432099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59622099999 | DONG JIAO, CH | 0 | 0 | | | | |
| 59633099999 | BAI MU, CH | 0 | 0 | | | | |
| 59683099999 | BEI JIAN ISLAND, CH | 0 | 0 | | | | |
| 59745099999 | XI CUN, CH | 0 | 0 | | | | |
| 59748099999 | LIN GAO CAPE, CH | 0 | 0 | | | | |
| 59752099999 | BOGUS CHINESE, CH | 0 | 0 | | | | |
| 59755099999 | CHIN HO CHIN NANG, CH | 0 | 0 | | | | |
| 59848099999 | BAI SHA, CH | 0 | 0 | | | | |
| 59938099999 | HUANG LIU, CH | 0 | 0 | | | | |
| 59945099999 | BAO TING, CH | 0 | 0 | | | | |
| 59958099999 | | 0 | 0 | | | | |
+-------------+------------------------+----------+-----------+---------+----------+------+----------+
156 rows in set (0.01 sec)